Lindsay High School

Track

Jr. High Track and Field Records

Event Name Performance Year
100m Preston Mendez 11.68 2004
200 m. Preston Mendez 24.87 2004
400 m. Keith Hermes 58.0 2004
800 m.  Travis Endres 2:22.50 2003
1600 m. Mason Ward 5:38.20 2004
2400 m. Matt Dieter 8:59.90 2006
110 m. hurdles Nick Bezner 19.32 2005
300 m. hurdles Ryan Havercamp 46.11 2006
4 x 100 m relay Levi Hermes 49.60 2003

Josh Jones


Travis Endres


Dustin Neu

4 x 200 m relay Derek Ogeltree 1:50.20 2005

Jon Sweeney


Nick Bezner


Sam Sparkman

4 x 400 m. Garrett Block 3:56.80 2004

Nathan Martin


Preston Mendez


Keith Hermes

Shot Put Mustafa Hweidi 35' 11 1/4'' 2005
Disc Chris Dieter 116' 5" 2003
Long Jump Preston Mendez 18' 5" 2004
Triple Jump Preston Mendez 36' 7 1/2" 2003
High Jump Ryan Havercamp 5' 4" 2006
Pole Vault Nathan Martin 8' 6" 2004



www.st-francis.edin.sch.uk Telephone (940) 668-8923 · PO Box 145/495 Sixth Street, Lindsay, TX 76250
Student Records fax: (940) 665-1637 · Administration fax: (940) 668-2662
www.st-francis.edin.sch.uk